| Date | Cost/Gallon | Gallons | Total Cost | Miles | Miles/Gallon | Cost/Mile |
| 2004-10-21 | $1.959 | 10.734 | $21.028 | 308.1 | 28.703 | $0.068 |
| 2004-10-16 | $1.959 | 10.951 | $21.453 | 327.6 | 29.915 | $0.065 |
| 2004-10-10 | $1.959 | 9.693 | $18.989 | 314.4 | 32.436 | $0.060 |
| 2004-09-30 | $1.869 | 10.553 | $19.724 | 313 | 29.660 | $0.063 |
| 2004-09-25 | $1.859 | 10.331 | $19.205 | 333.6 | 32.291 | $0.058 |
| 2004-09-16 | $1.779 | 10.589 | $18.838 | 314.8 | 29.729 | $0.060 |
| 2004-09-12 | $1.899 | 9.411 | $17.871 | 319.9 | 33.992 | $0.056 |
| 2004-09-08 | $1.789 | 11.095 | $19.849 | 363.2 | 32.735 | $0.055 |
| 2004-09-02 | $1.839 | 10.15 | $18.666 | 326.7 | 32.187 | $0.057 |
| 2004-08-26 | $1.859 | 10.644 | $19.787 | 379.1 | 35.616 | $0.052 |
| 2004-08-23 | $1.899 | 10.334 | $19.624 | 292.5 | 28.305 | $0.067 |
| 2004-08-18 | $1.799 | 10.329 | $18.582 | 357.7 | 34.631 | $0.052 |
| 2004-08-17 | $1.859 | 8.792 | $16.344 | 297.4 | 33.826 | $0.055 |
| 2004-08-08 | $1.869 | 10.069 | $18.819 | 336.7 | 33.439 | $0.056 |
| 2004-08-02 | $1.929 | 10.752 | $20.741 | 332.7 | 30.943 | $0.062 |
| 2004-07-27 | $1.859 | 9.637 | $17.915 | 275 | 28.536 | $0.065 |
| 2004-07-21 | $1.859 | 9.95 | $18.497 | 329.8 | 33.146 | $0.056 |
| 2004-07-16 | $1.859 | 10.1 | $18.776 | 342.7 | 33.931 | $0.055 |
| 2004-07-10 | $1.829 | 8.939 | $16.349 | 312.3 | 34.937 | $0.052 |
| 2004-07-05 | $1.849 | 8.19 | $15.143 | 309.7 | 37.814 | $0.049 |
| 2004-06-29 | $1.919 | 10.578 | $20.299 | 363.1 | 34.326 | $0.056 |
| 2004-06-27 | $1.999 | 9.754 | $19.498 | 344.3 | 35.298 | $0.057 |
| 2004-06-24 | $1.979 | 6.198 | $12.266 | 219.8 | 35.463 | $0.056 |
| 2004-06-21 | $1.979 | 9.81 | $19.414 | 396.6 | 40.428 | $0.049 |
| 2004-06-18 | $1.989 | 4.254 | $8.461 | 152.2 | 35.778 | $0.056 |
| 2004-06-15 | $1.989 | 9.578 | $19.051 | 345.3 | 36.051 | $0.055 |
| 2004-06-11 | $1.999 | 10.967 | $21.923 | 350.1 | 31.923 | $0.063 |
| 2004-06-04 | $2.139 | 10.716 | $22.922 | 344.9 | 32.186 | $0.066 |
| 2004-05-29 | $2.049 | 10.154 | $20.806 | 328.7 | 32.371 | $0.063 |
| 2004-05-23 | $2.029 | 10.206 | $20.708 | 337.3 | 33.049 | $0.061 |
| 2004-05-17 | $1.999 | 10.276 | $20.542 | 355 | 34.547 | $0.058 |
| 2004-05-11 | $1.939 | 10.528 | $20.414 | 341 | 32.390 | $0.060 |
| 2004-05-03 | $1.739 | 9.932 | $17.272 | 346.5 | 34.887 | $0.050 |
| 2004-04-27 | $1.699 | 10.819 | $18.381 | 389.7 | 36.020 | $0.047 |
| 2004-04-23 | $1.679 | 9.071 | $15.230 | 302.1 | 33.304 | $0.050 |
| 2004-04-20 | $1.679 | 10.479 | $17.594 | 353 | 33.686 | $0.050 |
| 2004-04-14 | $1.689 | 11.011 | $18.598 | 385.7 | 35.029 | $0.048 |
| 2004-04-09 | $1.689 | 9.922 | $16.758 | 308.4 | 31.082 | $0.054 |
| 2004-04-04 | $1.759 | 10.191 | $17.926 | 331.7 | 32.548 | $0.054 |
| 2004-03-31 | $1.719 | 10.85 | $18.651 | 394.2 | 36.332 | $0.047 |
| 2004-03-28 | $1.749 | 9.147 | $15.998 | 320.7 | 35.061 | $0.050 |
| 2004-03-25 | $1.659 | 10.497 | $17.415 | 322.5 | 30.723 | $0.054 |
| 2004-03-20 | $1.779 | 10.26 | $18.253 | 324.8 | 31.657 | $0.056 |
| 2004-03-15 | $1.699 | 10.114 | $17.184 | 386.9 | 38.254 | $0.044 |
| 2004-03-14 | $1.899 | 10.007 | $19.003 | 371.1 | 37.084 | $0.051 |
| 2004-03-13 | $1.799 | 4.212 | $7.577 | 179.3 | 42.569 | $0.042 |
| 2004-03-13 | $1.629 | 4.071 | $6.632 | 123.9 | 30.435 | $0.054 |
| 2004-03-11 | $1.639 | 8.884 | $14.561 | 275.5 | 31.011 | $0.053 |
| 2004-03-08 | $1.629 | 10.342 | $16.847 | 312.4 | 30.207 | $0.054 |
| 2004-03-02 | $1.699 | 10.643 | $18.082 | 340.6 | 32.002 | $0.053 |
| 2004-02-25 | $1.599 | 9.481 | $15.160 | 302.4 | 31.895 | $0.050 |
| 2004-02-20 | $1.579 | 10.133 | $16.000 | 302.6 | 29.863 | $0.053 |
| 2004-02-15 | $1.569 | 10.438 | $16.377 | 321.6 | 30.811 | $0.051 |
| 2004-02-09 | $1.569 | 9.942 | $15.599 | 332.1 | 33.404 | $0.047 |
| 2004-02-07 | $1.569 | 6.757 | $10.602 | 207.3 | 30.679 | $0.051 |
| 2004-02-04 | $1.599 | 9.287 | $14.850 | 287 | 30.903 | $0.052 |
| 2004-01-16 | $1.519 | 10.35 | $15.722 | 296.2 | 28.618 | $0.053 |
| 2004-01-11 | $1.519 | 9.854 | $14.968 | 286.3 | 29.054 | $0.052 |
| 2004-01-06 | $1.469 | 10.123 | $14.871 | 308.9 | 30.515 | $0.048 |
| 2003-12-29 | $1.489 | 10.691 | $15.919 | 337.8 | 31.597 | $0.047 |
| 2003-12-24 | $1.479 | 10.393 | $15.371 | 325.2 | 31.290 | $0.047 |
| 2003-12-16 | $1.479 | 9.583 | $14.173 | 282 | 29.427 | $0.050 |
| 2003-12-11 | $1.479 | 9.837 | $14.549 | 299 | 30.395 | $0.049 |
| 2003-12-05 | $1.479 | 10.06 | $14.879 | 292.3 | 29.056 | $0.051 |
| 2003-11-30 | $1.479 | 10.633 | $15.726 | 320.8 | 30.170 | $0.049 |
| 2003-11-21 | $1.519 | 10.203 | $15.498 | 299.6 | 29.364 | $0.052 |
| 2003-11-14 | $1.529 | 9.565 | $14.625 | 309.5 | 32.358 | $0.047 |
| 2003-11-10 | $1.549 | 10.753 | $16.656 | 343 | 31.898 | $0.049 |
| 2003-11-06 | $1.679 | 9.92 | $16.656 | 300.6 | 30.302 | $0.055 |
| 2003-11-01 | $1.579 | 7.418 | $11.713 | 221.5 | 29.860 | $0.053 |
| 2003-10-27 | $1.599 | 9.902 | $15.833 | 303.9 | 30.691 | $0.052 |
| 2003-10-18 | $1.629 | 10.321 | $16.813 | 313.7 | 30.394 | $0.054 |
| 2003-10-12 | $1.639 | 10.051 | $16.474 | 309 | 30.743 | $0.053 |
| 2003-10-03 | $1.659 | 9.742 | $16.162 | 285.7 | 29.327 | $0.057 |
| 2003-09-25 | $1.679 | 9.728 | $16.333 | 315.3 | 32.412 | $0.052 |
| 2003-09-20 | $1.679 | 9.25 | $15.531 | 290.7 | 31.427 | $0.053 |
| 2003-09-15 | $1.689 | 9.965 | $16.831 | 327.3 | 32.845 | $0.051 |
| 2003-09-07 | $1.719 | 10.225 | $17.577 | 330.1 | 32.284 | $0.053 |
| 2003-09-01 | $1.739 | 10.483 | $18.230 | 367.1 | 35.019 | $0.050 |
| 2003-08-25 | $1.699 | 9.781 | $16.618 | 336 | 34.352 | $0.049 |
| 2003-08-22 | $1.599 | 9.956 | $15.920 | 347.3 | 34.883 | $0.046 |
| 2003-08-14 | $1.479 | 9.098 | $13.456 | 310.3 | 34.106 | $0.043 |
| 2003-08-09 | $1.499 | 10.166 | $15.239 | 334.5 | 32.904 | $0.046 |
| 2003-08-01 | $1.469 | 10.077 | $14.803 | 378.5 | 37.561 | $0.039 |
| 2003-07-27 | $1.539 | 9.498 | $14.617 | 336 | 35.376 | $0.044 |
| 2003-07-15 | $1.449 | 10.131 | $14.680 | 336.3 | 33.195 | $0.044 |
| 2003-07-05 | $1.449 | 9.32 | $13.505 | 321.7 | 34.517 | $0.042 |
| 2003-06-27 | $1.469 | 10.219 | $15.012 | 340.5 | 33.320 | $0.044 |
| 2003-06-20 | $1.449 | 9.626 | $13.948 | 312.2 | 32.433 | $0.045 |
| 2003-06-17 | $1.459 | 9.595 | $13.999 | 320.6 | 33.413 | $0.044 |
| 2003-06-09 | $1.439 | 10.596 | $15.248 | 354.1 | 33.418 | $0.043 |
| 2003-06-03 | $1.439 | 9.964 | $14.338 | 332.9 | 33.410 | $0.043 |
| 2003-05-27 | $1.449 | 9.195 | $13.324 | 284.3 | 30.919 | $0.047 |
| 2003-05-16 | $1.469 | 9.877 | $14.509 | 326.4 | 33.046 | $0.044 |
| 2001-07-22 | $1.499 | 9.77 | $14.645 | 341.7 | 34.974 | $0.043 |
| Main |
| Turacma's Blog |
| Netflix Log |
| About/Bio |
| Resume |
| Photo Gallery |
| Amazon Store |
| Gas Mileage |
| Weight Log |
|
Testing out new notification September 9, 2005 9:36 AM |
|
Did that really happen? October 21, 2004 11:37 AM |
|
Time for a change? October 13, 2004 5:13 PM |
|
Time to start printing resumes July 12, 2004 2:53 PM |
|
3x Thursday: 07/08/y2k+4: Sleep...(or lack there of) July 8, 2004 2:50 PM |